Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Timberlane Regional Schools | Tom Blair Field | . | |||
(A) | vs Timberlane Regional Schools | . | ||||
(H) | vs Windham HS | Tom Blair Field | . | |||
(A) | vs Windham HS | . | ||||
(H) | vs St. Thomas Aquinas HS | Tom Blair Field | . | |||
(H) | vs Dover Middle/High School | Tom Blair Field | . | |||
(A) | vs Dover Middle/High School | . | ||||
(H) | vs Pinkerton Academy | Tom Blair Field | . | |||
(H) | vs Salem Athletics | Tom Blair Field | . | |||
(A) | vs Salem Athletics | . | ||||
(A) | vs Bishop Guertin HS | Holman Stadium | . | |||
(H) | vs Spaulding HS | Tom Blair Field | . | |||
(A) | vs Spaulding HS | . | ||||
(A) | vs Oyster River HS | . | ||||
(H) | vs Portsmouth High Athletics | Tom Blair Field | . | |||
(A) | vs Portsmouth High Athletics | . | ||||
(A) | vs Manchester Central HS | Gill Stadium | . | |||
(H) | vs Exeter HS | Tom Blair Field | . | |||
(A) | vs Exeter HS | . |
https://winnacunnetathletics.bigteams.com