Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Goffstown School District
scrimmage |
Winnacunnet Gymnasium | . | |||
(A) |
vs Kearsarge Regional HS
scrimmage |
Kearsage Regional High School | . | |||
(A) | vs Portsmouth High Athletics | Portsmouth High School | 45 - 67 L | . | ||
(A) |
vs Sanborn Regional HS
Oyster River Holiday Tournament |
Oyster River High School | . | |||
(A) |
vs OPEN
Oyster River Holiday Tournament |
Oyster River High School | . | |||
(A) |
vs OPEN
Oyster River Holiday Tournament |
Oyster River High School | . | |||
(H) | vs Merrimack HS | Winnacunnet Gymnasium | 36 - 40 L | . | ||
(H) | vs Spaulding HS | Winnacunnet Gymnasium | 68 - 39 W | . | ||
(A) | vs Manchester Memorial HS | Manchester Memorial | 68 - 60 W | . | ||
(H) | vs Pinkerton Academy | Winnacunnet Gymnasium | 53 - 23 W | . | ||
(H) | vs Manchester Central HS | Winnacunnet Gymnasium | 66 - 43 W | . | ||
(A) | vs Timberlane Regional Schools | Timberlane HS | 52 - 37 W | . | ||
(A) | vs Keene HS | Keene High School | 60 - 63 L | . | ||
(A) | vs Dover Middle/High School | Dover High School | 59 - 45 W | . | ||
(H) | vs Salem Athletics | Winnacunnet Gymnasium | 69 - 52 W | . | ||
(H) | vs Exeter HS | Winnacunnet Gymnasium | 53 - 55 L | . | ||
(A) | vs Londonderry Athletics | Londonderry High School | 66 - 63 W | . | ||
(A) | vs Alvirne HS | Alvirne High School | 44 - 35 W | . | ||
(H) | vs Nashua HS South | Winnacunnet Gymnasium | 53 - 52 W | . | ||
(A) | vs Nashua HS North | Nashua North High School | 52 - 77 L | . | ||
(A) | vs Bishop Guertin HS | Bishop Guertin HS | 37 - 55 L | . | ||
(H) | vs Bedford HS | Winnacunnet Gymnasium | 45 - 48 L | . | ||
(H) | vs Windham HS | Winnacunnet Gymnasium | 63 - 57 W | . | ||
(H) |
vs Nashua HS South
Division 1 Preliminary |
Winnacunnet Gymnasium | . |
https://winnacunnetathletics.bigteams.com